Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 4 Baths$1,749,000Open Sat 11AM-1PM
- 1/24 241 Bed 1 Bath$299,000Open Sat 12PM-2PM
- 1/16 162 Beds 1 Bath$20,000New
- 1/38 384 Beds 4 Baths$18,000New
- 1/16 163 Beds 1 Bath$2,800New
- 1/7 73 Beds 1 Bath$2,800New
- 1/36 362 Beds 2 Baths$24,000New
- 1/36 364 Beds 2 Baths$3,000New
- 1/8 84 Beds 3.5 Baths$2,300,000New
- 1/8 84 Beds 3.5 Baths$2,300,000New
- 1/8 84 Beds 3.5 Baths$2,100,000New
- 1/8 84 Beds 3.5 Baths$2,100,000New
- 1/8 84 Beds 3.5 Baths$2,000,000New
- 1/8 84 Beds 3.5 Baths$2,000,000New
- 1/84 842 Beds 2 Baths$1,350,000New
- 1/20 203 Beds 2 Baths$18,000New
- 1/17 172 Beds 1 Bath$15,000New
- 1/16 162 Beds 2 Baths$2,200New
- 1/63 635 Beds 4.5 Baths$5,939,999New
- 1/23 232 Beds 1 Bath$1,600New
- 1/27 273 Beds 2.5 Baths$999,000New
7510 Fremont Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/8 81 Bed 1 Bath$13,000New
- 1/8 81 Bed 1 Bath$5,000New
- 1/8 81 Bed 1 Bath$4,000New