Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 837 Baths$1,450,000Price Dropped by $25K
- 1/21 211 Bed 1.5 Baths$259,000Pending
- 1/13 131 Bed 1 Bath$1,700Active
8 S Richmond Ave, Atlantic City, NJ 08401
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Condo
- 1/21 211 Bed 1 Bath$159,900Price Dropped by $15K
- 1/16 161 Bed 1 Bath$13,500Active
- 1/20 201 Bed 1 Bath$179,000Active
- 1/13 131 Bed 1 Bath$179,000Active
- 1/25 253 Beds 2.5 Baths$649,000Price Dropped by $10K
- 1/25 251 Bed 1.5 Baths$299,900Active
- 1/22 221 Bath$224,900Price Dropped by $5K
- 1/11 111 Bed 1 Bath$162,500Price Dropped by $16K
- 1/22 221 Bath 490 SqFt$224,900Price Dropped by $5K
- 1/29 291 Bath$129,000Price Dropped by $20K
101 S Raleigh #513, Atlantic City, NJ 08401
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Condo
- 1/7 71 Bath$107,450Price Dropped by $2K
- 1/17 172 Beds 1 Bath$1,850Active
- 1/14 142 Beds 1 Bath$150,000Active
- 1/75 759 Beds 6 Baths$25,000Active
4700 Atlantic Ave, Atlantic City, NJ 08401
Listed by Keller Williams Realty Jersey Shore-Ocean City
Single Family Home
- 1/24 244 Beds 3.5 Baths$7,000Active
- 1/24 244 Beds 3.5 Baths$5,000Active
- 1/36 361 Bed 1.5 Baths$319,000Active
- 1/21 212 Beds 2 Baths$845,000Price Dropped by $54K
- 1/59 597 Beds 5 Baths$875,000Pending
16 S Delancy Pl, Atlantic City, NJ 08401
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/35 352 Beds 1.5 Baths$225,000Active
- 1/34 345 Beds 3.5 Baths$799,000Price Dropped by $100K