Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths$28,500Active
- 1/32 324 Beds 3 Baths$10,500Active
- 1/6 63 Beds 1.5 Baths$975,000Pending
- 1/33 333 Beds 2 Baths$1,650Active
- 1/48 483 Beds 3 Baths$1,050,000Pending
- 1/7 76 Beds 5.5 Baths$3,159,000Active
- 1/57 574 Beds 3.5 Baths$1,800,000Pending
- 1/43 432 Beds 2 Baths$5,500Active
- 1/39 396 Beds 3 Baths$4,299,000Price Dropped by $100K
- 1/28 285 Beds 2 Baths$2,600Active
- 1/58 585 Beds 3.5 Baths$1,699,999Price Dropped by $50K
- 1/2 22 Beds 1 Bath$8,000Active
- 1/54 545 Beds 4.5 Baths$4,325,000Active
- 1/41 415 Beds 4 Baths$1,450,000Pending
- 1/20 204 Beds 3 Baths$2,500Active
- 1/62 626 Beds 4 Baths$1,995,000Active
- 1/3 35 Beds 4.5 Baths$2,399,900Pending
119 N Gladstone Avenue, Margate, NJ 08402
Listed by Compass New Jersey-Ocean City
Single Family Home
- 1/47 475 Beds 4.5 Baths$2,000,000Pending
- 1/18 183 Beds 1 Bath$8,000Active
- 1/21 213 Beds 3 Baths$3,000Active
- 1/30 305 Beds 5 Baths$1,995,000Pending
303 N Mansfield Ave, Margate, NJ 08402-1427
Listed by LONG and FOSTER REAL ESTATE INC-Longport
Single Family Home
- 1/21 211 Bed 1 Bath$6,000Active
- 1/34 345 Beds 4 Baths$2,900,000Price Dropped by $100K
- 1/30 303 Beds 2.5 Baths$1,199,000Pending